All STPs
Draft
Number | Title | Author |
---|---|---|
7 | Create and fund the Innovation Pool | |
8 | SNX incentives for integrators | |
9 | Issue Treasury debt | |
10 | VIP perp trading fees | |
12 | Designated multisig for fiat expenses |
Approved
Number | Title | Author |
---|---|---|
3 | Synthetix Ecosystem Fund | |
4 | V3 SNX Staking Pool | |
13 | V3 Data Analytics API | |
17 | Sui Perps Working Group | Cavalier |
18 | Solana Perps Working Group | Cavalier |
Implemented
Number | Title | Author |
---|---|---|
1 | STP Purpose and Guidelines | |
2 | Data Analytics Working Group | |
5 | Development/Sales Working Group | |
6 | Partial Repayment of Fees for CryptoMoonKing | |
11 | Appoint TC Operations Analyst role | |
14 | Incentivize USDC LP on Base Andromeda | |
15 | Incentivize Perps v3 trading during scaleup | |
16 | Research grant for delta neutral traders | |
19 | Perp trading incentives on Base |